Please rate your level of satisfaction with the following aspects of our software *
Very Satisfactied | Somewhat Satisfied | Neutral | Somewhat Unsatisfied | Very Unsatisfied | N/A | |
---|---|---|---|---|---|---|
Ease of installation | ||||||
Ease of use | ||||||
Hardware compatibility | ||||||
Operating system compatibility | ||||||
Security | ||||||
Ability to integrate with other apps | ||||||
Consistency with Interface | ||||||
Application software compatibility | ||||||
Documentation | ||||||
Collaborate with team | ||||||
Clarity of documentation | ||||||
Accessibility of product support | ||||||
Quality of product support | ||||||
Value for money | ||||||
Overall reliability | ||||||
Overall performance |
Please add any additional comments/suggestions
About you (optional)
Feel free to provide information about you (name, email address, ...)